<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Best Selling Airbus And Boeing?</title>
	<atom:link href="http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing/</link>
	<description>absolute evil</description>
	<lastBuildDate>Thu, 17 May 2012 15:02:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: palladin727</title>
		<link>http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing/#comment-7898</link>
		<dc:creator>palladin727</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing#comment-7898</guid>
		<description>Boeing 

737&#039;s&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Boeing </p>
<p>737&#8242;s<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey M</title>
		<link>http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing/#comment-7897</link>
		<dc:creator>Corey M</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing#comment-7897</guid>
		<description>The best-selling commercial aviation aircraft in the world is the Boeing 737. I have heard from a TV show that I was watching that there are so many Boeing 737&#039;s that somewhere in the world, one takes off and/or lands every 5 seconds -- so there&#039;s your answer for Boeing

the most popular aircraft built by airbus (but not the most popular in the world) is the Airbus A320.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The best-selling commercial aviation aircraft in the world is the Boeing 737. I have heard from a TV show that I was watching that there are so many Boeing 737&#8242;s that somewhere in the world, one takes off and/or lands every 5 seconds &#8212; so there&#8217;s your answer for Boeing</p>
<p>the most popular aircraft built by airbus (but not the most popular in the world) is the Airbus A320.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Air</title>
		<link>http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing/#comment-7896</link>
		<dc:creator>Air</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing#comment-7896</guid>
		<description>Its the A320, its simple maths really, the A320 has been available for 20years now and Airbus has built 3, 236. Divide that by 20 and you get 162 A320&#039;s per year. The 737 has been available for 40years now and Boeing has built 5439. Divide that by 40 and you get 136 737&#039;s per year. So the best selling between the A320 and 737 is definitely the A320. Also the A320 outsold the 737 in 2007 by about 750 to 840.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Airbus and Boeing sales</description>
		<content:encoded><![CDATA[<p>Its the A320, its simple maths really, the A320 has been available for 20years now and Airbus has built 3, 236. Divide that by 20 and you get 162 A320&#8242;s per year. The 737 has been available for 40years now and Boeing has built 5439. Divide that by 40 and you get 136 737&#8242;s per year. So the best selling between the A320 and 737 is definitely the A320. Also the A320 outsold the 737 in 2007 by about 750 to 840.<br /><b>References : </b><br />Airbus and Boeing sales</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSH</title>
		<link>http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing/#comment-7895</link>
		<dc:creator>GSH</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing#comment-7895</guid>
		<description>The Boeing 737 family and the Airbus A320 
it tends to be the short-range aircraft as above&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The Boeing 737 family and the Airbus A320<br />
it tends to be the short-range aircraft as above<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox</title>
		<link>http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing/#comment-7894</link>
		<dc:creator>Firefox</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing#comment-7894</guid>
		<description>Charles M is absolutely right, the B737 family alone has sold more than the entire Airbus products of all classes. 

The &quot;best&quot; may be a source of dispute. The A320s have outsold the B737 only on a few occassions, mostly in this century. Such claims are usually backed up by some data, with the intervals usually manipulated such that it favors the claimant. For example, you might have seen the &quot;Car of the Year&quot; given to many cars, each claiming a publication or a particular survey&#039;s data. So check the Airbus reports again and see if they have specified the source for such a claim.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Charles M is absolutely right, the B737 family alone has sold more than the entire Airbus products of all classes. </p>
<p>The &quot;best&quot; may be a source of dispute. The A320s have outsold the B737 only on a few occassions, mostly in this century. Such claims are usually backed up by some data, with the intervals usually manipulated such that it favors the claimant. For example, you might have seen the &quot;Car of the Year&quot; given to many cars, each claiming a publication or a particular survey&#8217;s data. So check the Airbus reports again and see if they have specified the source for such a claim.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy b</title>
		<link>http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing/#comment-7893</link>
		<dc:creator>andy b</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing#comment-7893</guid>
		<description>You are correct when you say the 737 is the best selling airliner of all time&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You are correct when you say the 737 is the best selling airliner of all time<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles M</title>
		<link>http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing/#comment-7892</link>
		<dc:creator>Charles M</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/best/what-is-the-best-selling-airbus-and-boeing#comment-7892</guid>
		<description>Boeing has built more 737&#039;s than Airbus has built TOTAL aircraft. For those that dont belive it, Airbus has delivered a Total of 4974 aircraft. (816 A300/310, 3305 A320&#039;s, 852 A330/340&#039;s and 1 A380)

Boeing has delivered in excess of 6,000 737 airframes.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Boeing has built more 737&#8242;s than Airbus has built TOTAL aircraft. For those that dont belive it, Airbus has delivered a Total of 4974 aircraft. (816 A300/310, 3305 A320&#8242;s, 852 A330/340&#8242;s and 1 A380)</p>
<p>Boeing has delivered in excess of 6,000 737 airframes.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

