<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: how big is Earth compare with other planets and stars?</title>
	<atom:link href="http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars/</link>
	<description>absolute evil</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TBlake34</title>
		<link>http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars/#comment-2559</link>
		<dc:creator>TBlake34</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars#comment-2559</guid>
		<description>&lt;b&gt;So the ...&lt;/b&gt; &lt;br&gt; So the circumference of VY Canis Majoris is 15,150,657,000km.

A 757 has an economical crusing speed of 850km/h.

That means it would take 17,824,302 hours,  742,679 days, or 2034 years for a 757 to fly around the star.

Goddamn.</description>
		<content:encoded><![CDATA[<p><b>So the &#8230;</b> <br /> So the circumference of VY Canis Majoris is 15,150,657,000km.</p>
<p>A 757 has an economical crusing speed of 850km/h.</p>
<p>That means it would take 17,824,302 hours,  742,679 days, or 2034 years for a 757 to fly around the star.</p>
<p>Goddamn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam711</title>
		<link>http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars/#comment-2560</link>
		<dc:creator>sam711</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars#comment-2560</guid>
		<description>&lt;b&gt;after VY CANIS ...&lt;/b&gt; &lt;br&gt; after VY CANIS MAJORIS they forgot to put Chuck Norris&#039;s left testicle with a diameter of 4,825,050,001 km</description>
		<content:encoded><![CDATA[<p><b>after VY CANIS &#8230;</b> <br /> after VY CANIS MAJORIS they forgot to put Chuck Norris&#8217;s left testicle with a diameter of 4,825,050,001 km</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PivotDoomMasta</title>
		<link>http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars/#comment-2561</link>
		<dc:creator>PivotDoomMasta</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars#comment-2561</guid>
		<description>&lt;b&gt;OVER 9000!!!!!!&lt;/b&gt; &lt;br&gt; OVER 9000!!!!!!</description>
		<content:encoded><![CDATA[<p><b>OVER 9000!!!!!!</b> <br /> OVER 9000!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kipreos555</title>
		<link>http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars/#comment-2562</link>
		<dc:creator>kipreos555</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars#comment-2562</guid>
		<description>&lt;b&gt;over 9000, thats ...&lt;/b&gt; &lt;br&gt; over 9000, thats for sure</description>
		<content:encoded><![CDATA[<p><b>over 9000, thats &#8230;</b> <br /> over 9000, thats for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kagandinu</title>
		<link>http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars/#comment-2563</link>
		<dc:creator>kagandinu</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars#comment-2563</guid>
		<description>&lt;b&gt;don&#039;t hurt my brain&lt;/b&gt; &lt;br&gt; don&#039;t hurt my brain</description>
		<content:encoded><![CDATA[<p><b>don&#8217;t hurt my brain</b> <br /> don&#8217;t hurt my brain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kagandinu</title>
		<link>http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars/#comment-2564</link>
		<dc:creator>kagandinu</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars#comment-2564</guid>
		<description>&lt;b&gt;YEAH U GO VY CANIS ...&lt;/b&gt; &lt;br&gt; YEAH U GO VY CANIS MAJORIS YEAH HES LIKE SMD EARTH GO TO !!!!!! lol i just get really excited over this stuff.....</description>
		<content:encoded><![CDATA[<p><b>YEAH U GO VY CANIS &#8230;</b> <br /> YEAH U GO VY CANIS MAJORIS YEAH HES LIKE SMD EARTH GO TO !!!!!! lol i just get really excited over this stuff&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magdalenrivetgjf</title>
		<link>http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars/#comment-2565</link>
		<dc:creator>magdalenrivetgjf</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars#comment-2565</guid>
		<description>&lt;b&gt;Nice work. keep it ...&lt;/b&gt; &lt;br&gt; Nice work. keep it up. mean time come for social media marketing for esteembpo**com   GFJFH</description>
		<content:encoded><![CDATA[<p><b>Nice work. keep it &#8230;</b> <br /> Nice work. keep it up. mean time come for social media marketing for esteembpo**com   GFJFH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpisretartedmuch</title>
		<link>http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars/#comment-2566</link>
		<dc:creator>cpisretartedmuch</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars#comment-2566</guid>
		<description>&lt;b&gt;stfu&lt;/b&gt; &lt;br&gt; stfu</description>
		<content:encoded><![CDATA[<p><b>stfu</b> <br /> stfu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rice1685</title>
		<link>http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars/#comment-2567</link>
		<dc:creator>rice1685</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars#comment-2567</guid>
		<description>&lt;b&gt;how many atoms do ...&lt;/b&gt; &lt;br&gt; how many atoms do you think would fit in vy canis majoris?</description>
		<content:encoded><![CDATA[<p><b>how many atoms do &#8230;</b> <br /> how many atoms do you think would fit in vy canis majoris?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj61095</title>
		<link>http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars/#comment-2568</link>
		<dc:creator>mj61095</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/compare/how-big-is-earth-compare-with-other-planets-and-stars#comment-2568</guid>
		<description>&lt;b&gt;cephei ειναι κηφεας ...&lt;/b&gt; &lt;br&gt; cephei ειναι κηφεας
το αλλο δεν το ξερω</description>
		<content:encoded><![CDATA[<p><b>cephei ειναι κηφεας &#8230;</b> <br /> cephei ειναι κηφεας<br />
το αλλο δεν το ξερω</p>
]]></content:encoded>
	</item>
</channel>
</rss>

