<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is it that SAFERCAR.GOV gave the chevy 2008 silverado 5 star side impact (highest) and consumer reports ga?</title>
	<atom:link href="http://www.thegodofhellfire.com/consumer-reports/how-is-it-that-safercargov-gave-the-chevy-2008-silverado-5-star-side-impact-highest-and-consumer-reports-ga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegodofhellfire.com/consumer-reports/how-is-it-that-safercargov-gave-the-chevy-2008-silverado-5-star-side-impact-highest-and-consumer-reports-ga/</link>
	<description>absolute evil</description>
	<lastBuildDate>Thu, 17 May 2012 15:02:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Will T</title>
		<link>http://www.thegodofhellfire.com/consumer-reports/how-is-it-that-safercargov-gave-the-chevy-2008-silverado-5-star-side-impact-highest-and-consumer-reports-ga/#comment-7692</link>
		<dc:creator>Will T</dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/consumer-reports/how-is-it-that-safercargov-gave-the-chevy-2008-silverado-5-star-side-impact-highest-and-consumer-reports-ga#comment-7692</guid>
		<description>definately would not go with consumer reports, the government isn&#039;t nearly as biased as a business&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>definately would not go with consumer reports, the government isn&#8217;t nearly as biased as a business<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCANTCME</title>
		<link>http://www.thegodofhellfire.com/consumer-reports/how-is-it-that-safercargov-gave-the-chevy-2008-silverado-5-star-side-impact-highest-and-consumer-reports-ga/#comment-7691</link>
		<dc:creator>UCANTCME</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/consumer-reports/how-is-it-that-safercargov-gave-the-chevy-2008-silverado-5-star-side-impact-highest-and-consumer-reports-ga#comment-7691</guid>
		<description>I always go with safe car because in my opinion consumer reports is paid by the automakers to conceal a lot of information.....and this is also the case for many other items that are checked by consumer reports...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I always go with safe car because in my opinion consumer reports is paid by the automakers to conceal a lot of information&#8230;..and this is also the case for many other items that are checked by consumer reports&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

