<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Ratings: State Quarters Part 7</title>
	<atom:link href="http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7</link>
	<description>absolute evil</description>
	<pubDate>Thu, 11 Mar 2010 13:18:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trevorlikescheese101</title>
		<link>http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7/comment-page-1#comment-2009</link>
		<dc:creator>Trevorlikescheese101</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7#comment-2009</guid>
		<description>&lt;b&gt;can anyone please ...&lt;/b&gt; &lt;br&gt; can anyone please tell me what the denver and philadelphia mint is? if you do ill subscribe to you</description>
		<content:encoded><![CDATA[<p><b>can anyone please &#8230;</b> <br /> can anyone please tell me what the denver and philadelphia mint is? if you do ill subscribe to you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fliithescene</title>
		<link>http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7/comment-page-1#comment-2010</link>
		<dc:creator>Fliithescene</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7#comment-2010</guid>
		<description>&lt;b&gt;lmao...&lt;/b&gt; &lt;br&gt; lmao...</description>
		<content:encoded><![CDATA[<p><b>lmao&#8230;</b> <br /> lmao&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkisdashit</title>
		<link>http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7/comment-page-1#comment-2011</link>
		<dc:creator>mkisdashit</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7#comment-2011</guid>
		<description>&lt;b&gt;dude make some more ...&lt;/b&gt; &lt;br&gt; dude make some more videos. this was pretty funny.</description>
		<content:encoded><![CDATA[<p><b>dude make some more &#8230;</b> <br /> dude make some more videos. this was pretty funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trecendend</title>
		<link>http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7/comment-page-1#comment-2012</link>
		<dc:creator>trecendend</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7#comment-2012</guid>
		<description>&lt;b&gt;This is good. ...&lt;/b&gt; &lt;br&gt; This is good. Please post more quarter ratings.</description>
		<content:encoded><![CDATA[<p><b>This is good. &#8230;</b> <br /> This is good. Please post more quarter ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cgroveOregon</title>
		<link>http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7/comment-page-1#comment-2013</link>
		<dc:creator>cgroveOregon</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7#comment-2013</guid>
		<description>&lt;b&gt;yeah, Oregon didn't ...&lt;/b&gt; &lt;br&gt; yeah, Oregon didn't suck!</description>
		<content:encoded><![CDATA[<p><b>yeah, Oregon didn&#8217;t &#8230;</b> <br /> yeah, Oregon didn&#8217;t suck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buzzoff</title>
		<link>http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7/comment-page-1#comment-2014</link>
		<dc:creator>buzzoff</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7#comment-2014</guid>
		<description>&lt;b&gt;that is what ...&lt;/b&gt; &lt;br&gt; that is what UglyLarry thoughts so too...lol (speaking of CA coin)

if you want you can check all 50 quarters from user Uglylarry... just type his id name in youtubes search engine...</description>
		<content:encoded><![CDATA[<p><b>that is what &#8230;</b> <br /> that is what UglyLarry thoughts so too&#8230;lol (speaking of CA coin)</p>
<p>if you want you can check all 50 quarters from user Uglylarry&#8230; just type his id name in youtubes search engine&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnwild15</title>
		<link>http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7/comment-page-1#comment-2015</link>
		<dc:creator>mnwild15</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7#comment-2015</guid>
		<description>&lt;b&gt;funny though.&lt;/b&gt; &lt;br&gt; funny though.</description>
		<content:encoded><![CDATA[<p><b>funny though.</b> <br /> funny though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnwild15</title>
		<link>http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7/comment-page-1#comment-2016</link>
		<dc:creator>mnwild15</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7#comment-2016</guid>
		<description>&lt;b&gt;Minnesota has ...&lt;/b&gt; &lt;br&gt; Minnesota has around 11,00 lakes.</description>
		<content:encoded><![CDATA[<p><b>Minnesota has &#8230;</b> <br /> Minnesota has around 11,00 lakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TuxKamen</title>
		<link>http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7/comment-page-1#comment-2017</link>
		<dc:creator>TuxKamen</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7#comment-2017</guid>
		<description>&lt;b&gt;First off, Lore, I ...&lt;/b&gt; &lt;br&gt; First off, Lore, I want to say that I'm a big fan.  I've came across Brunching Shuttlecocks back when Dr. Demento played your Bjork Song on his show.  Excellent video, and I look forward to seeing more in the future.</description>
		<content:encoded><![CDATA[<p><b>First off, Lore, I &#8230;</b> <br /> First off, Lore, I want to say that I&#8217;m a big fan.  I&#8217;ve came across Brunching Shuttlecocks back when Dr. Demento played your Bjork Song on his show.  Excellent video, and I look forward to seeing more in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HisRoyalDudeliness</title>
		<link>http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7/comment-page-1#comment-2018</link>
		<dc:creator>HisRoyalDudeliness</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegodofhellfire.com/ratings/the-ratings-state-quarters-part-7#comment-2018</guid>
		<description>&lt;b&gt;O, and I never ...&lt;/b&gt; &lt;br&gt; O, and I never heard of him before YouTube.</description>
		<content:encoded><![CDATA[<p><b>O, and I never &#8230;</b> <br /> O, and I never heard of him before YouTube.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
